| |||||||
| Data Sheets | Search | Antimicrobial | Anticounterfeiting | Tamper Evident Packaging | About Amco | Contact Us | Sales Map |
| Home > Plastics > Bayer > Bayblend > 2193 -You Are Here | |||||||
Bayblend® 2953 - Data SheetBayblend 2953 by Bayer, is a super impact, high gloss PC/ABS copolymer with high impact strength even at low temperatures. Applications include automotive lenses, light pipes, and reflectors, equipment housings, electronics, hair dryers, steam irons, and more. Click for Medical Use Info.
| General Characteristics | ||||
|---|---|---|---|---|
| Material Status |
|
|||
| Availability of distribution |
|
|||
| Test Standards Available |
|
|||
| Recycled Content |
|
|||
| Features |
|
|||
| Uses |
|
|||
| Appearance |
|
|||
| Forms |
|
|||
| Processing Methods |
|
|||
| Physical | Value | Unit of Measure | Conditions | Test |
| Specific Gravity | 1.12 | sp gr | 23/23°C | ASTM D-792 |
| Melt Flow Rate | 9.7 | g/10min | 300°C/1.2 kg - 0 | ASTM D-1238 |
| Mold Shrink, Linear-Flow | 0.007 | in/in | ASTM D-792 | |
| Mechanical | Value | Unit of Measure | Conditions | Test |
| Tensile Modulus | 335,000 (2.311) | psi (GPa) | ASTM D-638 | |
| Tensile Stress @ Yield | 6,600 (45.54) | psi (MPa) | ASTM D-638 | |
| Tensile Elongation @ Yield | 3 | % | ASTM D-638 | |
| Tensile Elongation @ Break | 130 | % | ASTM D-638 | |
| Flexural Modulus | 340,000 (2.345) | psi (GPa) | ASTM D-790 | |
| Flexural Stress @ 5% Strain | 13,400 (92.46) | psi (MPa) | ASTM D-790 | |
| Impact | Value | Unit of Measure | Conditions | Test |
| Notched Izod Impact Strength | 14.0 (747.306) | ft-lbs/in (J/m) | 0.125" (3.2 mm), 73°F (22.7°C) | ASTM D-256 |
| Notched Izod Impact Strength | 11.0 (587.169) | ft-lbs/in (J/m) | 0.500" (12.8 mm), 73°F | ASTM D-256 |
| Instrumented Dart Impact Energy | 456 (51.528) | in/lbs (Joules) | 0.1250" (2.54 mm), 73°F (22.7°C) | ASTM D-3763 |
| Instrumented Dart Impact Energy | 492 (55.596) | in/lbs (Joules) | 0.1250" (2.54 mm), -20°F | ASTM D-3763 |
| Thermal | Value | Unit of Measure | Conditions | Test |
| Deflection Temp Under Load | 205 (96.11) | °F (C°) | 264psi (1.82 MPa) Unannealed | ASTM D-648 |
| Deflection Temp Under Load | 226 (107.77) | °F (C°) | 66psi (0.46 MPa) Unannealed | ASTM D-648 |
| Coefficient of Thermal Expansion | 4.3 e-005 | in/in/°F | ASTM E-831 | |
| Flammability | Value | Unit of Measure | Conditions | Test |
| UL 94 Flame Class | HB | Rating | 0.059" (1.498mm) | UL 94 |
| UL 94 Flame Class | HB | Rating | 0.1180" (2.997mm) | UL 94 |
| UL 746 | Value | Unit of Measure | Conditions | Test |
| Relative Temp Index Mechanical | 140 (60) | °F (C°) | Non-Impact, 0.059" (1.498mm) | UL 746 |
| Relative Temp Index Mech w/Impact | 140 (60) | °F (C°) | Impact, 0.059" (1.498mm) | UL 746 |
| Relative Temp Index Electrical | 140 (60) | °F (C°) | 0.059" (1.498mm) | UL 746 |
Important Notice: The information and statements herein are believed to be reliable but are not to be construed as a warranty or representation for which we assume legal responsibility. Users should undertake sufficient verification and testing to determine suitability for their own particular purpose of any information of products referred to herein. NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE IS MADE.
Home > Plastics > Bayer > Bayblend > 2193 -You Are Here