| |||||||
| Data Sheets | Search | Antimicrobial | Anticounterfeiting | Tamper Evident Packaging | About Amco | Contact Us | Sales Map |
| Home > Plastics > Bayer > Makrolon > 2407 -You Are Here | |||||||
Makrolon® 2407 - Data SheetBayer Makrolon 2407 is a high melt flow, UV resistant, general purpose polycarbonate. Typical applications include automotive light pipes, clear windows for business machines and instruments, medical devices, and many consumer applications where multicavity tooling is used.
| Physical Properties | Value | Unit of Measure | Conditions | Test |
|---|---|---|---|---|
| Density | 1.20 (0.043) | lb/in3 (g/cm3) | ASTM D792 | |
| Specific Gravity | 1.20 | sp gr | ASTM D792 | |
| Specific Volume | 23.1 (0.83) | in3/lb (cm3/g) | ASTM D792 | |
| Water Absorption @ 24 Hours | 0.15 | % | 73°F (23°C), Immersion | ASTM D570 |
| Water Absorption @ Equilibrium | 0.35 | % | 73°F (23°C), Immersion | ASTM D570 |
| Mold Shrink, Flow Direction | 0.005 to 0.007 | % | ASTM D955 | |
| Melt Flow Rate | 20 | g/10 min | 300°C/1.2kg | ASTM D1238 |
| Mechanical Properties | Value | Unit of Measure | Conditions | Test |
| Tensile Modulus | 340,000 (2.3) | psi (GPa) | ASTM D638 | |
| Tensile Stress @ Yield | 9,100 (63) | psi (MPa) | ASTM D638 | |
| Tensile Stress @ Break | 10,000 (69) | psi (MPa) | ASTM D638 | |
| Tensile Elongation @ Yield | 6.0 | % | ASTM D638 | |
| Tensile Elongation @ Break | 120.0 | % | ASTM D638 | |
| Flexural Modulus | 350,000 (2.4) | psi (GPa) | ASTM D790 | |
| Flexural Stress @ 5% Strain | 12,000 (83) | psi (MPa) | ASTM D790 | |
| Compressive Stress @ Yield | 11,000 (76) | psi (MPa) | ASTM D695 | |
| Notched Izod Impact Strength | 14 (750) | ft-lbs/in (J/m) | 0.125" (3.2 mm) | ASTM D256 |
| Notched Izod Impact Strength | 2.00 (107) | ft-lbs/in (J/m) | 0.250" (6.4 mm) | ASTM D256 |
| Tensile Impact Strength | 250 (525) | ft-lbs/in2 (kJ/m2) | 0.125" (3.2 mm) | ASTM D1822 |
| Rockwell Hardness | 75 | M Scale | ASTM D785 | |
| Rockwell Hardness | 118 | R Scale | ASTM D785 | |
| Thermal Properties | Value | Unit of Measure | Conditions | Test |
| Deflection Temp Under Load | 259 (126) | °F (C°) | 264psi (1.82 MPa) Unannealed | ASTM D648 |
| Deflection Temp Under Load | 273 (134) | °F (C°) | 66psi (0.46 MPa) Unannealed | ASTM D648 |
| Coefficient of Thermal Expansion | 3.9 x 10-5 (7.0 x 10-5) | in/in/°F (mm/mm/°C) | 0.0579" | UL 94 |
| Thermal Conductivity | 1.39 (0.200) | Btu-in/h-ft2°F (W/{m-K}) | ASTM D2863 | |
| Specific Heat | 0.28 (1,172) | Btu/lb°F (J/{kg-K}) | ASTM D2863 | |
| Vicat Softening Temp | 304 (151) | °F (C°) | Rate A | ASTM D648 |
| Relative Temp Index Electrical | 257 (125) | °F (C°) | 0.059-in (1.5-mm) | ASTM D1525 |
| Relative Temp Index Mechanical | 239 (115) | °F (C°) | 0.059-in (1.5-mm) | ASTM D1525 |
| Specific Heat | 0.28 (1,172) | F (C°) | 0.059-in (1.5-mm) | ASTM D1525 |
| Injection Molding Properties | Value | Unit of Measure | Conditions | Test |
| Rear Temperature | 445 to 495 (230 to 255) | °F (C°) | ||
| Middle Temperature | 510 to 550 (265 to 290) | °F (C°) | ||
| Front Temperature | 530 to 570 (275 to 300) | °F (C°) | ||
| Nozzle Temperature | 510 to 530 (265 to 275) | °F (C°) | ||
| Melt Temperature | 535 to 565 (280 to 295) | °F (C°) | ||
| Mold Temperature | 150 to 220 (65 to 105) | °F (C°) | ||
| Injection Pressure (melt) | 10,000 to 20,000 | psi | ||
| Hold Pressure (melt) | 50 to 70 | % of Injection Pressure | ||
| Back Pressure (melt) | 50 to 100 | psi | ||
| Injection Speed | Moderate to Fast | |||
| Cushion | 0.125 to 0.250 | Inch | ||
| Screw Speed (Plasticizing) | 50 to 75 | rpm | ||
| Clamp Pressure | 3.0 to 5.0 | ton/in2 | ||
| Optical Properties | Value | Unit of Measure | Conditions | Test |
| Transmittance | 88 | % | 0.125 in (3.2 mm) | ASTM D1003 |
| Haze | 1.0 | % | 0.125 in (3.2 mm) | ASTM D1003 |
| Refractive Index | 1.584 | % | ASTM D542 |
Amco > Plastics > Bayer > Makrolon > 2407 -You Are Here
